[wpcode id=\"6346\"]
{{card.name}} Review

{{card.annualFee}}
Annual Fee
{{card.rewards}}
Annual Rewards
{{card.introOffer}}
Intro Offer
{{card.annualFee}}
Annual fee
{{card.rewards}}
Annual rewards
{{card.introOffer}}
Intro offer
Pros
{{Pros}}
Cons
{{Cons}}
How you earn rewards
Each card earns rewards differently. Part of choosing your card is deciding what type of rewards you want to get. With {{card.name}}, here's how you earn rewards:
Bills | {{reward_bills}} |
Pharmacy | {{reward_drug}} |
Gas | {{reward_gas}} |
Groceries | {{reward_grocery}} |
Restaurants / Delivery | {{reward_restaurant}} |
Specific Stores | {{reward_store}} |
Travel | {{reward_travel}} |
All Other Spend | {{reward_other}} |
How much your rewards are worth
The dollar value of your rewards depends on the specific {{issuer_short}} rewards program and what you choose to redeem your points for.
For {{card.name}} in particular, if you spend {{monthlyspend}} per month, here's our estimated rewards earned depending on which reward you choose:
Redemption method | Annual rewards |
---|---|
Transfer to partner airlines | {{transfer_airlines}} |
Fixed points travel | {{fixed_points_travel}} |
Transfer to partner hotels | {{transfer_hotel}} |
Redeem for travel | {{redeem_travel}} |
Apply to statement credit | {{statement_credit}} |
Ticketmaster | {{ticketmaster}} |
Charity | {{charity}} |
Gift cards | {{gift_cards}} |
Amazon.ca | {{amazon}} |
Merchandise | {{merchandise}} |
Make investments | {{investments}} |
Enjoy experiences | {{experiences}} |
Car rentals | {{car_rental}} |
Vacations | {{vacation}} |
Attractions | {{attractions}} |
Cash rewards | {{cash_rewards}} |
Grocery rewards | {{grocery_rewards}} |
Restaurant rewards | {{restaurant_rewards}} |
Movie rewards | {{movie_rewards}} |
Apple / BestBuy | {{apple_bestbuy}} |
Flight rewards | {{flight_rewards}} |
Airlines Rewards (Charts) | {{airlines_rewards_chart}} |
CIBC financial products | {{cibc_financial_products}} |
Air travel - redemptions (scheduled) | {{air_travel_redemptions_schedule}} |
RBC travel | {{rbc_travel}} |
Transfer to WestJet | {{transfer_westjet}} |
Transfer to Hudson Bay | {{transfer_bay}} |
RBC financial products | {{rbc_financial_products_rewards}} |
Air Canada gift cards | {{aircanada_gift_card}} |
Air Canada vactions | {{air_canada_vacations}} |
Electronics gift cards | {{electronics_gift_cards}} |
Cash - World Elite | {{cash_worldelite}} |
Cash - Platinum Plus | {{cash_platinumplus}} |
Banking plans | {{banking_plans}} |
Desjardins financial products | {{desjardins_financial_products}} |
Expedia travel | {{expedia_td}} |
Educational rewards | {{education_rewards}} |
HSBC financial products | {{hsbc_financial_products}} |
Walmart | {{walmart_rewards}} |
Triangle (Canadian Tire) | {{triangle_rewards}} |
Meridian travel | {{meridian_travel}} |
Direct deposit | {{direct_deposit_rewards}} |
Costco gift cards | {{costco_gift_cards}} |
Wireless Rogers rewards | {{wireless_rogers_rewards}} |
1 Rogers rewards | {{1_roger_rewards}} |
Other Rogers rewards | {{other_roger_rewards}} |
Other 1 Rogers rewards | {{other_1_roger_rewards}} |
Calculating your annual rewards
{{annualspend}} annual spending x {{max_earn_rate}}% return on spending = {{total_net_rewards}} annual rewards
{{total_net_rewards}} annual rewards - {{card.annualFee}} annual fee = ${{net_after_fee}} net annual rewards
Details and eligibility
Do I qualify? | |
---|---|
Estimated Credit Score | {{credit_score_low}} - {{credit_score_high}} |
Personal Income | {{personal_income}} |
Household Income | {{household_income}} |
Interest Rates | |
---|---|
Purchase | {{purchase_interest_rate}}% |
Cash Advance | {{cash_advance_interest_rate}}% |
Balance Transfer | {{balance_transfer_interest_rate}}% |
Fees | |
---|---|
Annual Fee | {{card.annualFee}} |
Extra Card Fee | $0 |
Card type | {{card_type}} |
Insurance coverage
Extended Warranty | {{warranty}} |
Purchase Protection | {{purchase_protection}} |
Travel Accident | {{travel_accident}} |
Emergency Medical Term | {{emergency_medical_term}} |
Emergency Medical over 65 | {{emergency_medical_65}} |
Trip Cancellation | {{trip_cancellation}} |
Trip Interruption | {{trip_interruption}} |
Flight Delay | {{flight_delay}} |
Baggage Delay | {{baggage_delay_insurance}} |
Lost or Stolen Baggage | {{stolen_baggage}} |
Event Cancellation | {{event_cancel}} |
Rental Car Theft & Damage | {{rental_theft_damage}} |
Rental Car Personal Effects | {{rental_personal}} |
Rental Car Accident | {{rental_accident}} |
Hotel Burglary | {{hotel_burglary}} |
Mobile Phone Insurance | {{mobile_insurance}} |
Personal Effects Insurance | {{personal_effects}} |
Price Protection Insurance | {{price_protection}} |
{{card.name}} Review
{{ReviewText}}
FAQ
{{Redemption}}
{{Foreign}}
{{IncomeMin}}
Key benefits
{{Features}}